‹ZpŽm‹Zp•”–傯‘I‘ð‰È–ڂ̉p–ó
(Œ»s‚Ì‘I‘ð‰È–ÚF•½¬‚Q‚P”N‚P‚PŒŽ‚P‚Q“ú‘ۈψõ‰ï—Ž–‰ï•ñ”ÅB‰ºü•”‚ÍuŽb’莎–ó”Åv‚©‚ç‚Ì•ÏX‰ÓŠBj
| Technical Disciplines | ‘I‘ð‰È–Ú | Optional Subjects |
| 1.Mechanical Engineering@ @(‹@ŠB•”–åj |
‹@ŠBÝŒv | Mechanical Design Engineering |
| Þ—¿—ÍŠw | Strength of Materials | |
| ‹@ŠB—ÍŠwE§Œä | Mechanical Dynamics & Control | |
| “®—̓Gƒlƒ‹ƒM[ | Power Engineering | |
| ”MHŠw | Thermal Engineering | |
| —¬‘ÌHŠw | Fluid Engineering | |
| ‰ÁHEƒtƒ@ƒNƒgƒŠ[ƒI[ƒgƒ[ƒVƒ‡ƒ“‹y‚ÑŽY‹Æ‹@ŠB | Processing, Factory Automation & Industrial Machinery | |
| Œð’ÊE•¨—¬‹@ŠB‹y‚ÑŒšÝ‹@ŠB | Traffic, Logistics Machinery & Construction Machinery | |
| ƒƒ{ƒbƒg | Robot | |
| î•ñE¸–§‹@Ší | Information Precision Equipment | |
| 2.Marine & Ocean@ @(‘D”•EŠC—m•”–åj |
‘D”• | Naval Architecture |
| ŠC—m‹óŠÔ—˜—p | Ocean & Offshore Engineering | |
| ”•—p‹@Ší | Marine Equipment | |
| 3.Aerospace@ @iq‹óE‰F’ˆ•”–åj |
‹@‘̃VƒXƒeƒ€ | Aerospace System |
| qs‰‡•Ž{Ý | Aerospace Navigation | |
| ‰F’ˆŠÂ‹«—˜—p | Space Environment Utilization | |
| 4.Electrical & Electronics Engineering @i“d‹C“dŽq•”–åj |
”‘—”z•Ï“d | Electrical Power Supply & Distribution Systems |
| “d‹C‰ž—p | Electric Power Applications | |
| “dŽq‰ž—p | Electronics Applications | |
| î•ñ’ÊM | Information & Communication | |
| “d‹CÝ”õ | Electrical Installations of Buildings | |
| 5.Chemistry @i‰»Šw•”–åj |
ƒZƒ‰ƒ~ƒbƒNƒX‹y‚Ñ–³‹@‰»Šw»•i | Ceramics & Inorganic Chemical Products |
| —L‹@‰»Šw»•i | Organic Chemical Products | |
| ”R—¿‹y‚ÑŠŠ–û | Fuel & Lubricating Oil | |
| ‚•ªŽq»•i | Polymer Products | |
| ‰»Šw‘•’u‹y‚ÑÝ”õ | Chemical Engineering | |
| 6.Textiles @i‘@ˆÛ•”–åj |
–aŽ…A‰ÁHŽ…‚Ì•û–@‹y‚ÑÝ”õ | Fiber Spinning & Texturing |
| –aÑ‹y‚Ñ»•z | Yarn Spinning & Fabric Manufacturing | |
| ‘@ˆÛ‰ÁH | Finishing •Chemical Treating | |
| ‘@ˆÛ“ñŽŸ»•i‚Ì»‘¢‹y‚Ñ•]‰¿ | Sewing, Manufacturing & Evaluation of Textile Products | |
| 7.Metals @i‹à‘®•”–åj |
“S|¶ŽYƒVƒXƒeƒ€ | Iron & Steel Manufacturing System |
| ”ñ“S¶ŽYƒVƒXƒeƒ€ | Nonferrous Metals Manufacturing System | |
| ‹à‘®Þ—¿ | Metallic Materials | |
| •\–Ê‹Zp | Metal Surface Treatment | |
| ‹à‘®‰ÁH | Metal Working | |
| 8.Mining @iŽ‘Œ¹HŠw•”–åj |
ŒÅ‘ÌŽ‘Œ¹‚ÌŠJ”‹y‚ѶŽY | Development & Production of Solid Resources |
| —¬‘ÌŽ‘Œ¹‚ÌŠJ”‹y‚ѶŽY | Development & Production of Liquid Resources | |
| Ž‘Œ¹zŠÂ‹y‚ъ‹« | Resources Recycling & Environmental Conservation | |
| 9.Civil Engineering @iŒšÝ•”–åj |
“yŽ¿‹y‚ÑŠî‘b | Soil Mechanics & Foundation |
| |\‘¢‹y‚уRƒ“ƒNƒŠ[ƒg | Materials & Structures | |
| “sŽs‹y‚Ñ’n•ûŒv‰æ | Urban & Regional Planning | |
| ‰ÍìA»–h‹y‚ÑŠCŠÝEŠC—m | River, Coastal & Ocean Engineering | |
| `˜p‹y‚Ñ‹ó` | Port, Harbor & Airport Engineering | |
| “d—Í“y–Ø | Electric Power Civil Engineering | |
| “¹˜H | Road Engineering | |
| “S“¹ | Railway Engineering | |
| ƒgƒ“ƒlƒ‹ | Tunnel Engineering | |
| Ž{HŒv‰æAŽ{HÝ”õ‹y‚ÑÏŽZ | Construction Planning, ‚lanagement & Cost Estimates | |
| ŒšÝŠÂ‹« | Environmental Assessment & Management for Construction | |
| 10.Water Supply & Sewerage @(㉺…“¹•”–åj |
ã…“¹‹y‚ÑH‹Æ—p…“¹ | Water Supply & Industrial Water Supply |
| ‰º…“¹ | Sewerage | |
| …“¹ŠÂ‹« | Water Resource Environment | |
| 11.Environmental Engineering @i‰q¶HŠw•”–åj |
‘å‹CŠÇ— | Air Quality Management |
| …Ž¿ŠÇ— | Water Quality Management@ | |
| ”pŠü•¨ŠÇ— | Waste Management | |
| ‹ó‹C’²˜a | Air Conditioning | |
| Œš’zŠÂ‹« | Building Utilities | |
| 12.Agriculture @i”_‹Æ•”–åj |
’{ŽY | Animal Industry |
| ”_Œ|‰»Šw | Agricultural Chemistry | |
| ”_‹Æ“y–Ø | Irrigation, Drainage & Rural Engineering | |
| ”_‹Æ‹y‚ÑŽ\Ž… | Agriculture & Sericulture | |
| ”_‘º’nˆæŒv‰æ | Rural Development Planning | |
| ”_‘ºŠÂ‹« | Rural Environment | |
| A•¨•ÛŒì | Plant Protection | |
| 13.Forest @iX—Ñ•”–åj |
фܮ | Forestry |
| X—Ñ“y–Ø | Forest Civil Engineering | |
| —ÑŽY | Forest Products | |
| X—ъ‹« | Forest Environment | |
| 14.Fisheries @i…ŽY•”–åj |
‹™‹Æ‹y‚Ñ‘—{B | Fisheries & Aquaculture |
| …ŽY‰ÁH | Fish Processing | |
| …ŽY“y–Ø | Fisheries Civil Engineering | |
| …ŽY…ˆæŠÂ‹« | Aquatic Environment | |
| 15.Industrial Engineering @iŒo‰cHŠw•”–åj |
¶ŽYƒ}ƒlƒWƒƒ“ƒg | Production Management |
| ƒT[ƒrƒXƒ}ƒlƒWƒƒ“ƒg | Service Management | |
| ƒƒWƒXƒeƒBƒNƒX | Logistics & Packaging Technology | |
| ”—¥î•ñ | Mathematical & Information Technology | |
| ‹à—ZHŠw | Financial Engineering | |
| 16.Information Engineering @iî•ñHŠw•”–åj |
ƒRƒ“ƒsƒ…[ƒ^HŠw | Computer Engineering |
| ƒ\ƒtƒgƒEƒFƒAHŠw | Software Engineering | |
| î•ñƒVƒXƒeƒ€Eƒf[ƒ^HŠw | Information System & Data Engineering | |
| î•ñƒlƒbƒgƒ[ƒN | Information Network Engineering | |
| 17.Applied Science @i‰ž—p—Šw•”–åj |
•¨—‹y‚щ»Šw | Physics & Chemistry |
| ’n‹…•¨—‹y‚Ñ’n‹…‰»Šw | Geophysics & Geochemistry | |
| ’nŽ¿ | Geology | |
| 18.Biotechnology & @@Bioengineering @i¶•¨HŠw•”–åj@ |
×–Eˆâ“`ŽqHŠw | Biotechnology |
| ¶•¨‰»ŠwHŠw | Biochemical Engineering | |
| ¶•¨ŠÂ‹«HŠw | Environmental Bioengineering | |
| 19.Environment @iŠÂ‹«•”–åj |
ŠÂ‹«•Û‘SŒv‰æ | Environmental Conservation Planning |
| ŠÂ‹«‘ª’è | Environmental Measurement | |
| Ž©‘RŠÂ‹«•Û‘S | Natural Environment Conservation | |
| ŠÂ‹«‰e‹¿•]‰¿ | Environmental Impact Assessment | |
| 20.Nuclear & Radiation @iŒ´Žq—ÍE•úŽËü•”–åj |
Œ´Žq˜FƒVƒXƒeƒ€‚ÌÝŒv‹y‚ÑŒšÝ | Nuclear Reactor System Design & Construction |
| Œ´Žq˜FƒVƒXƒeƒ€‚̉^“]‹y‚ѕێç | Nuclear Reactor System Operation & Maintenance | |
| Šj”R—¿ƒTƒCƒNƒ‹‚Ì‹Zp | Nuclear Fuel Cycle | |
| •úŽËü—˜—p | Radiation Application | |
| •úŽËü–hŒì | Radiation Protection | |
| 21.Comprehensive Technical Management @i‘‡‹ZpŠÄ—•”–åj@ |
. | . |
( ‹Œ‘I‘ð‰È–Ú )
| Technical Disciplines | ‘I‘ð‰È–Ú | Optional Subjects |
| 1.Mechanical Engineering Department @(‹@ŠB•”–åj |
‹@ŠB‰ÁH‹y‚щÁH‹@ | Mechanical Processing & Processing Machinery |
| Œ´“®‹@ | Prime Mover | |
| ¸–§‹@ŠB | Precision Machinery | |
| “S“¹ŽÔ—¼‹y‚ÑŽ©“®ŽÔ | Railroad Vehicle & Automobile | |
| ‰»Šw‹@ŠB | Chemical Machinery | |
| —¬‘Ì‹@ŠB | Hydraulic Machinery | |
| ŒšÝAzŽRA‰×–ð‹y‚щ^”À‹@ŠB | Construction, Mining, Loading & Carrier Machinery | |
| ŽY‹Æ‹@ŠB | Industrial Machinery | |
| ’g—â–[‹y‚Ñ—â“€‹@ŠB | Air-Conditioning & Refrigerating Equipment | |
| ‹@ŠBÝ”õ | Machine Equipment | |
| 2.Marine & Ocean @(‘D”•EŠC—m•”–åj |
‘D‘ÌA‘¢‘DHì‹y‚Ñ‘¢‘DÝ”õ | Hull, Shipbuilding Work & Shipbuilding Equipment |
| ”•—p‹@ŠB | Ship Machinery | |
| 3.Aerospace @iq‹óE‰F’ˆ•”–åj |
‹@‘Ì | Aircraft Body |
| qs‰‡•Ž{Ý | Navigation Support Facilities | |
| ‰F’ˆŠÂ‹«—˜—p | Space Environment Utilization | |
| 4.Electrical & Electronics @i“d‹C“dŽq•”–åj |
”‘—”z•Ï“d | Generation, Transmission, Distribution & Transformation |
| “d‹C‰ž—p | Electric Application | |
| “dŽq‰ž—p | Electronics Application | |
| î•ñ’ÊM | Info-Communication | |
| “d‹CÝ”õ | Electric Facilities | |
| 5.Chemistry @i‰»Šw•”–åj |
ƒZƒ‰ƒ~ƒbƒNƒX‹y‚Ñ–³‹@‰»Šw»•i | Ceramics & Inorganic Chemical Products |
| —L‹@‰»Šw»•i | Organic Chemical Products | |
| ”R—¿‹y‚ÑŠŠ–û | Fuel & Lubricant Oil | |
| ‚•ªŽq»•i | Polymer Products | |
| ‰»Šw‘•’u‹y‚ÑÝ”õ | Chemical Equipment & Facilities | |
| 6.Textiles @i‘@ˆÛ•”–åj |
–aŽ…A»Ž…A–aÑ‹y‚Ñ»•z | Chemical Spinning , Thread Making, Mechanical Spinning & Fabric Manufacturing |
| ‘@ˆÛ‰ÁH | Dyeing & Finishing | |
| –D» | Sewing | |
| 7.Metals @i‹à‘®•”–åj |
“S|¶ŽYƒVƒXƒeƒ€ | Iron & Steel Manufacturing System |
| ”ñ“S¶ŽYƒVƒXƒeƒ€ | Nonferrous Metals Manufacturing System | |
| ‹à‘®Þ—¿ | Metalic Materials | |
| •\–Ê‹Zp | Surface Technologies | |
| ‹à‘®‰ÁH | Metal Working | |
| 8.Mining @iŽ‘Œ¹HŠw•”–åj |
‹à‘®‹y‚Ñ”ñ‹à‘®z‹Æ | Metals & Nonmetals Mining |
| Î’YAΖû‹y‚Ñ“V‘RƒKƒXz‹Æ | Coal, Petroleum & Natural Gas Mining | |
| 9.Civil Engineering @iŒšÝ•”–åj |
“yŽ¿‹y‚ÑŠî‘b | Soil Quality & Foundation |
| |\‘¢‹y‚уRƒ“ƒNƒŠ[ƒg | Steel Structure & Concrete | |
| “sŽs‹y‚Ñ’n•ûŒv‰æ | Urban & Rural Planning | |
| ‰ÍìA»–h‹y‚ÑŠCŠÝ | River, Erosion Control & Seashore | |
| `˜p‹y‚Ñ‹ó` | Harbor & Airport | |
| “d—Í“y–Ø | Construction for Electricity | |
| “¹˜H | Road | |
| “S“¹ | Railroad | |
| ƒgƒ“ƒlƒ‹ | Tunnel | |
| Ž{HŒv‰æAŽ{HÝ”õ‹y‚ÑÏŽZ | Construction Planning, Construction Equipments & Integration | |
| ŒšÝŠÂ‹« | Construction Environment | |
| 10.Water Supply & Sewerage @(㉺…“¹•”–åj |
ã…“¹‹y‚ÑH‹Æ—p…“¹ | City Water & Industrial Water Supply |
| ‰º…“¹ | Sewerage | |
| …“¹ŠÂ‹« | Water Service Environment | |
| 11.Environmental Engineering @i‰q¶HŠw•”–åj |
…Ž¿ŠÇ— | Water Quality Control |
| ”pŠü•¨ˆ— | Waste Disposal | |
| ‹ó‹C’²˜aŽ{Ý | Air-Conditioning Facilities | |
| Œš’zŠÂ‹«Ž{Ý | Architecture Environmental Facilities | |
| ”pŠü•¨ŠÇ—Œv‰æ | Waste Management | |
| 12.Agriculture @i”_‹Æ•”–åj |
’{ŽY | Animal Husbandry |
| ”_Œ|‰»Šw | Agricultural Chemistry | |
| ”_‹Æ“y–Ø | Irrigation, Drainage & Reclamation | |
| ”_‹Æ‹y‚ÑŽ\Ž… | Agriculture & Sericulture | |
| ’nˆæ”_‹ÆŠJ”Œv‰æ | Regional Agriculture Planning | |
| ”_‘ºŠÂ‹« | Rural Environment | |
| 13.Forest @iX—Ñ•”–åj |
фܮ | Forestry |
| X—Ñ“y–Ø | Forestry Civil Engineering | |
| —ÑŽY | Forestry Product | |
| 14.Fisheries @i…ŽY•”–åj |
‹™‹Æ‹y‚Ñ‘—{B | Fisheries & Nurseries |
| …ŽY‰ÁH | Fish Processing | |
| …ŽY“y–Ø | Fisheries Civil Construction | |
| …ŽY…ˆæŠÂ‹« | Fishery Area Environment | |
| 15.Industrial Engineering @iŒo‰cHŠw•”–åj |
HêŒv‰æ | Plant Planning |
| ¶ŽYŠÇ— | Production Management | |
| •iŽ¿ŠÇ— | Quality Control | |
| •ï‘•‹y‚Ñ•¨—¬ | Packaging & Logistic | |
| ƒvƒƒWƒFƒNƒgEƒGƒ“ƒWƒjƒAƒŠƒ“ƒO | Project Engineering | |
| 16.Information Technologies @iî•ñHŠw•”–åj |
î•ñƒVƒXƒeƒ€ | Information System |
| î•ñ”—‹y‚Ñ’mޝˆ— | Information Mathematics & Knowledge Processing | |
| î•ñ‰ž—p | Information Application | |
| “dŽqŒvŽZ‹@ƒVƒXƒeƒ€ | Computer System | |
| 17.Applied Science @i‰ž—p—Šw•”–åj |
•¨—‹y‚щ»Šw | Physics & Chemistry |
| ’n‹…•¨—‹y‚Ñ’n‹…‰»Šw | Geophysics & Geochemistry | |
| ’nŽ¿ | Geology | |
| 18.Biotechnology @i¶•¨HŠw•”–åj |
¶•¨—˜—p‹Zp | Biological Utilization Technology |
| ¶‘̬•ª—˜—p‹Zp | Bio-Component Utilization Technology | |
| 19.Environment @iŠÂ‹«•”–åj |
ŠÂ‹«•Û‘SŒv‰æ | Environment Preservation Planning |
| ŠÂ‹«‘ª’è | Environmental Measurement | |
| Ž©‘RŠÂ‹«•Û‘S | Natural Environment Preservation | |
| 20.Nuclear & Radiation iŒ´Žq—ÍE•úŽËü•”–åj |
. | . |
| 21.Comprehensive Technical @Management i‘‡‹ZpŠÄ—•”–åj | . | . |